TECHNICAL DETAILS
engine | 4 Ventiler |
valve train | Kette |
bore / idle stroke | 108 x 81,2 |
capacity | 1500 |
compression | 11 |
power | 135 PS |
torque | 160NM |
fuel management | Vergaser Keihin FCR41 |
clutch | Sintermetall |
gearbox | 6 Gang |
gear | Kardan |
frame | Bellagio |
front suspension | Wilbers |
rear suspension | Wilbers/YSS |
front brakes | Brembo /Beringer |
rear brakes | Brembo/Beringer |
wheels front / rear | 3,5x17 und 5,5 x17 |
tires front / rear | 120/70/17 180/55/17 |
lenght / width / height | |
height of seat | 75 |
weight empty | 190 |
tank capacity | 23 |
Radical Guzzi custom parts |